Up | ABOUT US | SCHEDULES | ROSTERS | ALUMNI | DONATIONS/PAYMENTS | ROCKY MOUNTAIN FALL SHOWCASE | TOP OF THE ROCKIES | COLORADO FALL SHOOTOUT | ROCKY MOUNTAIN HOOP REPORT | LINKS | CONTACT

SCORING AVERAGES

DIVISION I      
TEAM GAMES POINTS AVG
Doherty 7 436 62.29
Colorado Canes 6 347 57.83
Colorado Chaos 17's White 5 289 57.8
Colorado JAM 17's Black 7 401 57.29
Colorado Chaos 17's Blue 5 278 55.6
Colorado JAM 17's Green 5 276 55.2
Northern Colorado Thunder 4 220 55
Colorado Chaos 17's Red 4 219 54.75
Shining Stars 10/11 Black 4 219 54.75
Colorado Chaos 16's Blue 4 213 53.25
Colorado Chaos 16's White 6 319 53.17
Red Shield 6 315 52.5
Colorado JAM 16's Green 4 208 52
Colorado Chaos 16's Red 4 207 51.75
Shining Stars 10/11 White 5 254 50.8
Boulder Titans 4 203 50.75
Colorado JAM 16's Black 4 202 50.5
Colorado Hawks 6 298 49.67
Fellas 5 248 49.6
Court Authority 5 232 46.4
Shining Stars 10 Black 4 183 45.75
Colorado Chaos 17's Green 4 177 44.25
Colorado JAM 17's White 4 163 40.75
Pueblo West Cyclones 4 163 40.75
DIVISION II      
TEAM GAMES POINTS AVG
Colorado Hawks 16's 6 424 70.67
Colorado Hawks 15's 6 403 67.17
Colorado Chaos 15's Blue 5 293 58.6
Colorado Chaos 15's White 6 344 57.33
Doherty JV 4 222 55.5
Shining Stars 9/10 Black 4 220 55
Colorado JAM 15's Black 5 269 53.8
Colorado Chaos 14's Blue 4 205 51.25
Boulder Titans Gold 4 201 50.25
Next Level 5 233 46.6
NOCO Thunder Green 4 184 46
Colorado Hawks 14's 4 181 45.25
Shining Stars 9 Black 6 269 44.83
Boulder Titans 15's 5 208 41.6
NOCO Thunder White 4 161 40.25
Colorado JAM 15's Green 4 133 33.25
DIVISION III      
TEAM GAMES POINTS AVG
Colorado Chaos 14's White 5 308 61.6
Next Level Blue 4 228 57
Colorado JAM 14's Black 6 306 51
Shining Stars 8 Black 5 234 46.8
Rangeview 4 187 46.75
Colorado JAM 14's Green 5 221 44.2
Colorado Springs Stars 5 219 43.8
Colorado Chaos 14's Red 4 172 43
Shining Stars 8 White 4 157 39.25
Next Level Red 4 116 29