SCORES
POOL PLAY SCORES
| FRIDAY, MAY 20 | ||||||
| TIME | COURT | GAME | TEAM | SCORE | TEAM | SCORE |
| 5:00 | GM 1 | E1-E2 | Court Authority | 32 | Northern Colorado Thunder | 50 |
| 5:00 | GM 2 | C1-C2 | Doherty | 61 | Colorado Chaos 16's Red | 49 |
| 5:00 | GM 3 | C3-C4 | Colorado JAM 17's Green | 63 | Pueblo West Cyclones | 44 |
| 5:00 | D 1 | K1-K2 | Colorado Chaos 14's White | 64 | Colorado Springs Stars | 22 |
| 5:00 | D 2 | K3-K4 | Rangeview | 51 | Colorado JAM 14's Green | 36 |
| 6:00 | GM 1 | E3-E4 | Colorado JAM 16's Green | 40 | Shining Stars 10 Black | 59 |
| 6:00 | GM 2 | A3-A4 | Colorado JAM 17's Black | 89 | Colorado Chaos 17's Green | 47 |
| 6:00 | GM 3 | D1-D2 | Shining Stars 10/11 White | 54 | Colorado Chaos 16's White | 38 |
| 6:00 | D 1 | L1-M3 | Next Level Blue | 48 | Colorado JAM 14's Black | 44 |
| 6:00 | D 2 | M1-L3 | Next Level Red | 28 | Shining Stars 8 White | 35 |
| 7:00 | GM 1 | C1-C4 | Doherty | 64 | Pueblo West Cyclones | 42 |
| 7:00 | GM 2 | B3-B4 | Colorado Chaos 17's Red | 59 | Boulder Titans | 47 |
| 7:00 | GM 3 | D3-D4 | Colorado JAM 17's White | 40 | Red Shield | 62 |
| 7:00 | D 1 | L2-M2 | Colorado Chaos 14's Red | 39 | Shining Stars 8 Black | 53 |
| 7:00 | D 2 | G1-G2 | Colorado Hawks 15's | 56 | Shining Stars 9 Black | 32 |
| 8:00 | GM 1 | E1-E4 | Court Authority | 39 | Shining Stars 10 Black | 41 |
| 8:00 | GM 2 | A1-A2 | Colorado Chaos 17's Blue | 52 | Shining Stars 10/11 Black | 56 |
| 8:00 | GM 3 | F1-F2 | Fellas | 62 | Colorado Chaos 16's Blue | 50 |
| 8:00 | D 1 | H1-H2 | Next Level | 50 | Colorado JAM 15's Black | 45 |
| 8:00 | D 2 | G3-G4 | NOCO Thunder Green | 39 | Boulder Titans Gold | 34 |
| 9:00 | GM 1 | D1-D4 | Shining Stars 10/11 White | 40 | Red Shield | 50 |
| 9:00 | GM 2 | B1-B2 | Colorado Chaos 17's White | 56 | Colorado Hawks | 63 |
| 9:00 | GM 3 | F3-F4 | Colorado Canes | 62 | Colorado JAM 16's Black | 57 |
| 9:00 | D 1 | H3-H4 | Colorado Chaos 14's Blue | 48 | Colorado Hawks 14's | 47 |
| 9:00 | D 2 | I1-I2 | Colorado Chaos 15's Blue | 53 | Shining Stars 9/10 Black | 49 |
| SATURDAY, MAY 19 | ||||||
| TIME | COURT | GAME | TEAM | SCORE | TEAM | SCORE |
| 8:00 | GM 1 | C2-C3 | Colorado Chaos 16's Red | 72 | Colorado JAM 17's Green | 64 |
| 8:00 | GM 2 | F1-F4 | Fellas | 53 | Colorado JAM 16's Black | 42 |
| 8:00 | GM 3 | D2-D3 | Colorado Chaos 16's White | 61 | Colorado JAM 17's White | 49 |
| 8:00 | D 1 | J1-J2 | Colorado Hawks 16's | 68 | Colorado Chaos 15's White | 35 |
| 8:00 | D 2 | J3-J4 | Doherty JV | 62 | NOCO Thunder White | 38 |
| 9:00 | GM 1 | E2-E3 | Northern Colorado Thunder | 61 | Colorado JAM 16's Green | 53 |
| 9:00 | GM 2 | B1-B4 | Colorado Chaos 17's White | 60 | Boulder Titans Black | 53 |
| 9:00 | GM 3 | F2-F3 | Colorado Chaos 16's Blue | 68 | Colorado Canes | 58 |
| 9:00 | D 1 | L1-L2 | Next Level Blue | 64 | Colorado Chaos 14's Red | 46 |
| 9:00 | D 2 | M1-M2 | Next Level Red | 33 | Shining Stars 8 Black | 56 |
| 10:00 | GM 1 | G1-G4 | Colorado Hawks 15's | 66 | Boulder Titans Gold | 57 |
| 10:00 | GM 2 | A1-A4 | Colorado Chaos 17's Blue | 53 | Colorado Chaos 17's Green | 44 |
| 10:00 | GM 3 | I3-I4 | Boulder Titans 15's | 52 | Colorado JAM 15's Green | 41 |
| 10:00 | D 1 | K1-K4 | Colorado Chaos 14's White | 81 | Colorado JAM 14's Green | 47 |
| 10:00 | D 2 | K2-K3 | Rangeview | 47 | Colorado Springs Stars | 29 |
| 11:00 | GM 1 | H1-H4 | Next Level | 49 | Colorado Hawks 14's | 45 |
| 11:00 | GM 2 | B2-B3 | Colorado Hawks | 38 | Colorado Chaos 17's Red | 40 |
| 11:00 | GM 3 | H2-H3 | Colorado JAM 15's Black | 56 | Colorado Chaos 14's Blue | 54 |
| 11:00 | D 1 | J1-J4 | Colorado Hawks 16's | 84 | NOCO Thunder White | 51 |
| 11:00 | D 2 | J2-J3 | Colorado Chaos 15's White | 51 | Doherty JV | 53 |
| 12:00 | GM 1 | G2-G3 | Shining Stars 9 Black | 30 | NOCO Thunder Green | 45 |
| 12:00 | GM 2 | A2-A3 | Shining Stars 10/11 Black | 49 | Colorado JAM 17's Black | 45 |
| 12:00 | GM 3 | I1-I4 | Colorado Chaos 15's Blue | 62 | Colorado JAM 15's Green | 16 |
| 12:00 | D 1 | L1-L3 | Next Level Blue | 70 | Shining Stars 8 White | 24 |
| 12:00 | D 2 | M1-M3 | Next Level Red | 26 | Colorado JAM 14's Black | 66 |
| 1:00 | GM 1 | C1-C3 | Doherty | 62 | Colorado JAM 17's Green | 49 |
| 1:00 | GM 2 | B1-B3 | Colorado Chaos 17's White | 58 | Colorado Chaos 17's Red | 50 |
| 1:00 | GM 3 | C2-C4 | Colorado Chaos 16's Red | 40 | Pueblo West Cyclones | 39 |
| 1:00 | D 1 | K1-K3 | Colorado Chaos 14's White | 61 | Rangeview | 51 |
| 1:00 | D 2 | K2-K4 | Colorado Springs Stars | 52 | Colorado JAM 14's Green | 57 |
| 2:00 | GM 1 | D1-D3 | Shining Stars 10/11 White | 46 | Colorado JAM 17's White | 36 |
| 2:00 | GM 2 | A1-A3 | Colorado Chaos 17's Blue | 52 | Colorado JAM 17's Black | 33 |
| 2:00 | GM 3 | D2-D4 | Colorado Chaos 16's White | 38 | Red Shield | 49 |
| 2:00 | D 1 | L2-L3 | Colorado Chaos 14's Red | 61 | Shining Stars 8 White | 57 |
| 2:00 | D 2 | M2-M3 | Shining Stars 8 Black | 31 | Colorado JAM 14's Black | 55 |
| 3:00 | GM 1 | E1-E3 | Court Authority | 67 | Colorado JAM 16's Green | 62 |
| 3:00 | GM 2 | B2-B4 | Colorado Hawks | 46 | Boulder Titans Black | 35 |
| 3:00 | GM 3 | E2-E4 | Northern Colorado Thunder | 54 | Shining Stars 10 Black | 49 |
| 3:00 | D 1 | I2-I3 | Shining Stars 9/10 Black | 63 | Boulder Titans 15's | 32 |
| 3:00 | D 2 | G2-G4 | Shining Stars 9 Black | 44 | Boulder Titans Gold | 39 |
| 4:00 | GM 1 | F1-F3 | Fellas | 46 | Colorado Canes | 52 |
| 4:00 | GM 2 | A2-A4 | Shining Stars 10/11 Black | 54 | Colorado Chaos 17's Green | 44 |
| 4:00 | GM 3 | F2-F4 | Colorado Chaos 16's Blue | 54 | Colorado JAM 16's Black | 44 |
| 4:00 | D 1 | J1-J3 | Colorado Hawks 16's | 91 | Doherty JV | 58 |
| 4:00 | D 2 | J2-J4 | Colorado Chaos 15's White | 67 | NOCO Thunder White | 40 |
| 5:00 | GM 1 | G1-G3 | Colorado Hawks 15's | 71 | NOCO Thunder Green | 55 |
| 5:00 | GM 2 | H2-H4 | Colorado JAM 15's Black | 44 | Colorado Hawks 14's | 50 |
| 5:00 | GM 3 | H1-H3 | Next Level | 61 | Colorado Chaos 14's Blue | 49 |
| 5:00 | D 1 | I1-I3 | Colorado Chaos 15's Blue | 43 | Boulder Titans 15's | 32 |
| 5:00 | D 2 | I2-I4 | Shining Stars 9/10 Black | 72 | Colorado JAM 15's Green | 37 |
PLAYOFF SCORES
| SATURDAY, MAY 19 | ||||||
| TIME | COURT | GAME | TEAM | SCORE | TEAM | SCORE |
| 6:00 | GM 1 | 1 | Colorado Chaos 17's Blue | 69 | Colorado Chaos 16's Blue | 41 |
| 6:00 | GM 2 | 2 | Boulder Titans | 51 | Red Shield | 52 |
| 6:00 | GM 3 | 3 | Colorado JAM 17's Black | 72 | NOCO Thunder | 55 |
| 7:00 | GM 1 | 4 | Colorado Chaos 17's White | 64 | Colorado Chaos 16's Red | 46 |
| 7:00 | GM 2 | 5 | Colorado Hawks | 56 | Shining Stars 10 Black | 34 |
| 7:00 | GM 3 | 6 | Colorado Chaos 17's Green | 42 | Fellas | 45 |
| 8:00 | GM 1 | 7 | Colorado Chaos 17's Red | 70 | Doherty | 71 |
| 8:00 | GM 2 | 8 | Shining Stars 10/11 Black | 60 | Shining Stars 10/11 White | 66 |
| 8:00 | GM 3 | 16 | Colorado JAM 17's Green | 62 | Colorado JAM 17's White | 38 |
| 9:00 | GM 1 | 17 | Colorado Canes | 59 | Colorado JAM 16's Green | 52 |
| 9:00 | GM 2 | 18 | Colorado Chaos 16's White | 62 | Colorado JAM 16's Black | 59 |
| 9:00 | GM 3 | 19 | Court Authority | 43 | Pueblo West Cyclones | 38 |
| SUNDAY, MAY 20 | ||||||
| TIME | COURT | GAME | TEAM | SCORE | TEAM | SCORE |
| 8:00 | GM 1 | 9 | Colorado Chaos 17's Blue | 52 | Red Shield | 53 |
| 8:00 | GM 2 | 10 | Colorado JAM 17's Black | 55 | Colorado Chaos 17's White | 54 |
| 8:00 | GM 3 | 37 | Colorado Chaos 14's Red | 26 | Shining Stars 8 Black | 41 |
| 9:00 | GM 1 | 11 | Colorado Hawks | 51 | Fellas | 42 |
| 9:00 | GM 2 | 12 | Doherty | 65 | Shining Stars 10/11 White | 48 |
| 9:00 | GM 3 | 38 | Colorado JAM 14's Black | 61 | Rangeview | 38 |
| 10:00 | GM 1 | 23 | Colorado Hawks 15's | 72 | Colorado Hawks 14's | 47 |
| 10:00 | GM 2 | 24 | Colorado Chaos 15's Blue | 60 | Doherty JV | 49 |
| 10:00 | GM 3 | 25 | Colorado Hawks 16's | 63 | NOCO Thunder Green | 45 |
| 11:00 | GM 1 | 30 | Shining Stars 9 Black | 60 | Colorado Chaos 14's Blue | 54 |
| 11:00 | GM 2 | 26 | Next Level | 37 | Shining Stars 9/10 Black | 36 |
| 11:00 | GM 3 | 31 | Boulder Titans 15's | 53 | NOCO Thunder White | 32 |
| 12:00 | GM 1 | 32 | Colorado Chaos 15's White | 75 | Boulder Titans Gold | 71 |
| 12:00 | GM 2 | 39 | Colorado Chaos 14's White | 55 | Shining Stars 8 Black | 53 |
| 12:00 | GM 3 | 33 | Colorado JAM 15's Black | 61 | Colorado JAM 15's Green | 39 |
| 1:00 | GM 1 | 27 | Colorado Hawks 15's | 81 | Colorado Chaos 15's Blue | 75 |
| 1:00 | GM 2 | 40 | Next Level Blue | 46 | Colorado JAM 14's Black | 47 |
| 1:00 | GM 3 | 28 | Colorado Hawks 16's | Next Level | 36 | |
| 2:00 | GM 1 | 20 | Colorado JAM 17's Green | 38 | Colorado Canes | 58 |
| 2:00 | GM 2 | 21 | Colorado Chaos 16's White | 59 | Court Authority | 51 |
| 2:00 | GM 3 | 34 | Shining Stars 9 Black | 49 | Boulder Titans 15's | 36 |
| 3:00 | GM 1 | 13 | Red Shield | 49 | Colorado JAM 17's Black | 51 |
| 3:00 | GM 2 | 14 | Colorado Hawks | 44 | Doherty | 50 |
| 3:00 | GM 3 | 35 | Colorado Chaos 15's White | 68 | Colorado JAM 15's Black | 63 |
| 4:00 | GM 1 | 42 | Colorado JAM 14's Green | 43 | Next Level Red | 29 |
| 4:00 | GM 2 | 41 | Colorado Chaos 14's White | 47 | Colorado JAM 14's Black | 33 |
| 4:00 | GM 3 | 43 | Colorado Springs Stars | 51 | Shining Stars 8 White | 41 |
| 5:00 | GM 1 | 36 | Shining Stars 9 Black | 54 | Colorado Chaos 15's White | 48 |
| 5:00 | GM 2 | 29 | Colorado Hawks 15's | 57 | Colorado Hawks 16's | 59 |
| 5:00 | GM 3 | 22 | Colorado Canes | 58 | Colorado Chaos 16's White | 61 |
| 6:00 | GM 1 | 44 | Colorado JAM 14's Green | 38 | Colorado Springs Stars | 65 |
| 6:00 | GM 2 | 15 | Colorado JAM 17's Black | 56 | Doherty | 63 |