POOL RESULTS
DIVISION I
| POOL A (OPEN) | W | L | POOL B (OPEN) | W | L | |||
| 1 | Colorado Chaos 17's Blue | I | II | 1 | Colorado Chaos 16's Blue | II | I | |
| 2 | Colorado Select Blue | II | I | 2 | Colorado Select 16's Blue | I | II | |
| 3 | Colorado Hawks 17's | II | I | 3 | Colorado Hawks 16's | III | ||
| 4 | Colorado Chaos 17's White | I | II | 4 | Next Level Hoops 16's | III | ||
| POOL C | W | L | POOL D | W | L | |||
| 1 | Colorado Chaos 17's Red | II | I | 1 | One Way Basketball | II | I | |
| 2 | Team Colorado Fellas | I | II | 2 | Northern Colorado Thunder | III | ||
| 3 | M.L.K. Hawks | I | II | 3 | Colorado Chaos 16's White | II | I | |
| 4 | Windsor Wizards | II | I | 4 | Greeley Central | II | I | |
| POOL E | W | L | POOL F | W | L | |||
| 1 | Colorado Chaos 17's Green | II | I | 1 | Colorado Select 17's White | I | II | |
| 2 | Colorado Primetime | II | I | 2 | Fort Collins Rebels | III | ||
| 3 | Colorado Select 16's White | III | 3 | Colorado Cagers | II | I | ||
| 4 | Colorado JAM | II | I | 4 | Colorado Jammers | III |
DIVISION II
| POOL G | W | L | POOL H | W | L | |||
| 1 | Northern Colorado Thunder 16's | II | I | 1 | Colorado Chaos 15's Blue | III | ||
| 2 | Next Level Hoops 15's | III | 2 | Boulder Titans | II | I | ||
| 3 | Colorado Chaos 15's White | III | 3 | Northern Colorado Thunder 15's | I | II | ||
| 4 | Falcon | I | II | 4 | Next Level Hoops 14's | III |