RMFS BOX SCORES

      SENIOR GAME        
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  SENIORS BLACK 26 19 23 24 92        
  SENIORS WHITE 31 30 25 17 103        
                     
SENIORS BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
2 Andre Marquez 9 24 2 4 22 2 1 0 0
8 Mitch Secora 7 13 2 5 17 3 0 1 2
5 Sydney Donaldson 7 16 0 0 16 8 4 1 4
9 Donthe Lucas 5 8 1 2 11 8 1 6 0
3 Joey Ptasinski 3 9 0 0 7 2 1 0 2
10 DeLovell Earls 1 6 4 6 6 7 3 1 0
6 Darragh O'Neal 2 9 0 0 5 7 3 0 2
4 Cole Harding 2 8 0 0 4 2 4 1 2
7 Ben Foley 1 5 2 4 4 3 1 3 1
  TEAM 37 98 11 21 92 42 18 13 13
THREE POINTERS: 7 Marquez 2, Donaldson 2, Ptasinski 1, O'Neal 1, Secora 1  
                     
SENIORS WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
9 Wesley McKenzie 9 12 0 0 24 3 3 0 5
6 Trevor Wages 7 14 2 4 16 20 1 4 1
2 Joseph Abrams 6 14 3 4 15 4 10 0 2
11 Jordan Carter 5 15 1 2 12 6 0 0 0
7 Tyrell Williams 3 6 2 4 9 9 2 3 4
1 Keigan Peterson 3 4 2 2 9 5 4 0 3
10 Landon Vermeer 2 6 4 5 9 4 1 0 1
8 Dese Lee 3 11 0 0 6 3 3 0 1
5 Matt Holmes 1 1 0 0 3 1 1 0 1
  TEAM 39 83 14 21 103 55 25 7 18
THREE POINTERS: 11 McKenzie 6, Peterson 1, Holmes 1, Williams 1, Vermeer 1, Carter 1  
                     
      JUNIOR GAME        
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  JUNIORS BLACK 22 20 23 41 106        
  JUNORS WHITE 35 18 17 41 111        
                     
JUNIORS BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
3 Terrell Brown 5 14 10 12 20 5 3 1 0
6 Chris Hansen 4 9 2 2 14 3 0 0 1
10 Amal Wilson 5 10 3 4 13 3 1 1 1
5 Brett Olson 5 13 0 0 13 5 4 1 0
2 Jordan Gregory 3 8 5 6 11 3 5 0 1
4 Joel Haywood 3 3 0 0 7 3 2 0 0
11 Tyronne Marshall 3 6 1 4 7 9 0 1 1
9 T.J. Adams 3 6 0 0 6 3 0 0 3
7 Odessa Lear 2 6 0 0 6 3 0 1 1
1 Taylor Maunu 3 4 0 0 5 1 3 0 5
8 Marcus Byrd 2 7 0 0 4 7 0 0 2
  TEAM 37 86 21 28 106 45 18 5 15
THREE POINTERS: 11 Hansen 4, Olson 3, Lear 2, Maunu 1, Haywood 1    
                     
JUNIORS WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
8 Drew Dyer 5 7 8 10 19 8 5 2 2
7 Anthony Gosz 5 7 2 2 17 4 2 0 2
11 Javon Moore 7 10 0 0 17 3 1 2 1
10 Jared Tadlock 6 16 4 6 16 10 0 1 0
4 Cameron Michael 3 8 2 2 11 2 0 0 0
6 Lucas Kidane 4 7 0 0 10 5 2 2 1
5 Xavier Ford 3 11 2 2 8 6 2 2 1
1 Cade Kloster 2 6 2 2 7 2 2 0 0
3 Riley Grabau 2 5 0 0 6 4 5 0 0
2 Stephen Aldaz 1 5 0 0 3 2 1 0 1
9 Andrew Bowers 0 0 0 0 0 2 0 0 0
  TEAM 38 82 20 24 111 48 20 9 8
THREE POINTERS: 15 Gosz 5, Moore 3, Grabau 2, Michael 2, Kidane 2, Dyer 1, Kloster 1, Aldaz 1  
                     
      SOPHOMORE GAME      
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  SOPHOMORES BLACK 24 29 33 21 107        
  SOPHOMORES WHITE 29 32 25 31 117        
                     
SOPHOMORES BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
3 Nate Engesser 8 12 0 0 19 2 1 0 0
7 Jourdan Hunter 7 15 0 0 17 2 5 3 0
2 Cory Calvert 5 16 5 6 15 7 8 1 3
8 K.J. DeCristono 5 12 1 2 14 0 0 0 1
9 Chad Ervine 4 7 4 4 12 4 2 2 0
4 Adriel Brown 3 10 2 4 9 1 3 0 2
1 Xavier Talton 4 8 0 0 8 5 8 2 1
10 Kaileb Rodriguez 2 5 2 3 6 6 0 5 1
6 Nathan Brewer 2 6 0 0 4 13 0 5 0
5 Ryan Arnold 2 5 0 0 4 0 2 0 1
  TEAM 42 96 14 19 107 40 29 18 9
THREE POINTERS: 9 Engesser 3, Hunter 3, DeCristino 3, Brown 1      
                     
SOPHOMORES WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
2 Trey Boykin 11 18 0 0 25 8 5 1 0
10 Azlan Williams 11 23 0 0 25 7 2 0 1
9 Tanner Samson 7 12 5 5 21 8 2 1 1
8 Shane Jensen 8 14 0 0 17 16 0 1 0
7 Denis Terzic 4 12 1 2 9 6 0 1 0
1 Max McCaffrey 3 8 2 3 8 4 3 1 0
3 Chuck Smith 1 3 2 2 4 5 3 0 0
5 Jalen Little 1 4 0 2 3 3 5 1 3
4 Nathan McGinley 0 5 3 6 3 4 1 0 0
6 Brandon Bane 1 4 0 0 2 3 2 1 2
  TEAM 47 103 13 20 117 64 23 7 7
THREE POINTERS: 10 Boykin 3, Williams 3, Samson 2, Jensen 1, Little 1    
                     
      FRESHMEN GAME      
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  FRESHMEN BLACK 24 17 16 13 70        
  FRESHMEN WHITE 12 13 20 24 69        
                     
FRESHMEN BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Jay Nelson 5 13 3 4 13 2 0 1 1
11 Eric Andres 4 10 2 2 10 10 0 5 0
2 Eric Garcia 4 9 2 2 10 6 5 1 4
9 Will Keyser 4 7 0 0 9 3 0 0 1
7