17's BLUE

Coach Mike Puccio

# NAME HT WT SCHOOL CL GPA ADDRESS CITY, STATE, ZIP PHONE PARENTS
1 Niko Marinucci 5'11" 165 Pueblo South 2007 3.8 13 Ibis Lane Pueblo, CO 81005 719-566-0463 Anthony, Lori
4 Arin Dunn 6'0" 175 Broomfield 2006 3.5 1619 Hemlock Way Broomfield, CO 80020 303-404-3415 Terry, Gilda
12 Sam Phippen 6'9" 205 Durango 2006 3.8 3060 E. 6th Ave. Durango, CO 81301 970-247-3822 Ed, Sherri
15 Cass Behrens 6'2" 180 Mountain Vista 2006 3.6 9291 S. Crestmore Way High. Ranch, CO 80126 303-791-2859 Rich, Cheryl
22 Kendall Banning 6'2" 190 Silver Creek 2006 4.0 1617 Ithaca Ct. Longmont, CO 80503 303-678-7086 Bob, Angie
25 Arthur Steward 6'4" 190 Natrona County (WY) 2007 3.2 3605 Navarie Road Casper, WY 82604 307-235-4984 Abe, Arlene
31 Eric Platt 6'5" 195 Kelly Walsh (WY) 2006 3.6 860 Kerry Casper, WY 82609 307-235-8818 Patty
32 Devon Manning 6'1" 180 Pueblo Central 2008 3.1 78 Dick Trefz St. Pueblo, CO 81001 719-584-2133 Charles, Rosella
52 Elgin Fitzgerald 6'9" 230 Palmer 2006 3.8 2610 Bott Avenue Colo. Springs, CO 80904 719-632-8243 John, Sheri

Schedule

Dates Tournament Location
  Spring  
April 9 Colorado Chaos Games Denver, Colorado
April 15-17 Las Vegas Spring Showcase Las Vegas, Nevada
April 30 Colorado Competition Clinic Denver, Colorado
May 6-8 Jayhawk Invitational Lawrence, Kansas
May 10-15 Hoyt Brawner Denver, Colorado
May 20-22 Top of the Rockies Denver, Colorado
May 28-30 Rumble in the Bay San Jose, California
  Summer  
July 6-8 Hoosier Shootout Indianapolis, Indiana
July 9-11 Kentucky Hoopfest Louisville, Kentucky
July 22-26 Reebok Big Time Las Vegas, Nevada
July 27-31 Double Pump Best of Summer Los Angeles, California