RECORDS AND SCORING AVERAGES
DIVISION ONE
| FINAL RECORD | SCORING AVERAGE | ||||||
| Colorado Chaos 17's White | 7-0 | Colorado Chaos 17's White | 7-0 | 7 | 436 | 62.3 | |
| Red Shield | 5-1 | Colorado Chaos 17's Green | 4-1 | 5 | 301 | 60.2 | |
| Colorado Hawks 16's Blue | 5-1 | Rampart | 3-2 | 5 | 298 | 59.6 | |
| Colorado Chaos 17's Green | 4-1 | Colorado Chaos 16's Red | 3-1 | 4 | 236 | 59.0 | |
| Wyoming Storm | 4-2 | Colorado Basketball Academy | 2-2 | 4 | 234 | 58.5 | |
| The Force | 4-4 | Colorado Chaos 17's South | 3-1 | 4 | 225 | 56.3 | |
| Colorado Chaos 17's Blue | 3-1 | Pueblo West Cyclones | 3-1 | 4 | 225 | 56.3 | |
| Colorado Chaos 16's White | 3-1 | Colorado Chaos 17's Blue | 3-1 | 4 | 223 | 55.8 | |
| Colorado Chaos 17's South | 3-1 | The Force | 4-4 | 8 | 440 | 55.0 | |
| Pueblo West Cyclones | 3-1 | Colorado Chaos 16's Blue | 2-2 | 4 | 220 | 55.0 | |
| Colorado Chaos 16's Red | 3-1 | Red Shield | 5-1 | 6 | 327 | 54.5 | |
| Rampart | 3-2 | Colorado Chaos 17's Red | 2-2 | 4 | 217 | 54.3 | |
| The Force 16's | 3-3 | Colorado Hawks Lee | 2-3 | 5 | 266 | 53.2 | |
| Colorado Chaos 16's Blue | 2-2 | Platte Valley | 1-3 | 4 | 208 | 52.0 | |
| Colorado Chaos 17's Red | 2-2 | Colorado Hawks 16's Blue | 5-1 | 6 | 311 | 51.9 | |
| Boulder Titans Black | 2-2 | 4 Seasons | 2-3 | 5 | 257 | 51.4 | |
| Colorado Basketball Academy | 2-2 | The Force 16's | 3-3 | 6 | 307 | 51.2 | |
| NOCO Reign | 2-2 | Wyoming Storm | 4-2 | 6 | 302 | 50.3 | |
| Taylor Made Playaz | 2-3 | NOCO Reign | 2-2 | 4 | 201 | 50.3 | |
| Colorado Hawks Lee | 2-3 | Taylor Made Playaz | 2-3 | 5 | 248 | 49.6 | |
| 4 Seasons | 2-3 | Colorado Gold | 2-3 | 5 | 248 | 49.6 | |
| Colorado Gold | 2-3 | Colorado Chaos 16's White | 3-1 | 4 | 198 | 49.5 | |
| Shining Stars 10/11 Blue | 2-3 | Shining Stars 10/11 Blue | 2-3 | 5 | 244 | 48.8 | |
| Impact Athletics | 2-4 | Shining Stars 10/11 Black | 1-4 | 5 | 243 | 48.6 | |
| Platte Valley | 1-3 | NOCO Thunder 17's Green | 0-4 | 4 | 182 | 45.5 | |
| Colorado Chaos 16's Green | 1-3 | Boulder Titans Black | 2-2 | 4 | 180 | 45.0 | |
| Shining Stars 9/10 Black | 1-3 | Impact Athletics | 2-4 | 6 | 263 | 43.8 | |
| Shining Stars 10/11 Black | 1-4 | Colorado Hawks 15's | 0-4 | 4 | 161 | 40.3 | |
| NOCO Thunder 17's Green | 0-4 | Colorado Chaos 16's Green | 1-3 | 4 | 155 | 38.8 | |
| NOCO Thunder 17's Black | 0-4 | NOCO Thunder 17's Black | 0-4 | 4 | 154 | 38.5 | |
| Colorado Hawks 15's | 0-4 | Shining Stars 9/10 Black | 1-3 | 4 | 145 | 36.3 |
DIVISION TWO
| FINAL RECORD | SCORING AVERAGE | ||||||
| Colorado Hawks 14's | 6-1 | Colorado Basketball Academy | 5-1 | 6 | 385 | 64.2 | |
| Colorado Basketball Academy | 5-1 | Colorado Hawks 14's | 6-1 | 7 | 427 | 61.0 | |
| Colorado Chaos 15's Blue | 4-1 | Colorado Chaos 15's White | 4-1 | 5 | 301 | 60.2 | |
| Colorado Chaos 15's White | 4-1 | NOCO Reign | 2-2 | 4 | 232 | 58.0 | |
| Wyoming Storm | 4-1 | Wyoming Storm |