DIVISION TWO RESULTS
FINAL POOL STANDINGS
| # | POOL I (OPEN) | W | L | # | POOL J | W | L | |
| 1st | Colorado Chaos 15's Blue | III | 1st | Colorado Chaos 15's White | III | |||
| 2nd | Colorado Basketball Academy | II | I | 2nd | Colorado Gold | II | I | |
| 3rd | Colorado Canes | I | II | 3rd | NOCO Thunder 15's Black | I | II | |
| 4th | Next Level Blue | III | 4th | Mullen Black | III | |||
| # | POOL K | W | L | # | POOL L | W | L | |
| 1st | Wyoming Storm | III | 1st | Colorado Hawks 14's | III | |||
| 2nd | Northern Colorado Reign | II | I | 2nd | Boulder Titans Gold | I | II | |
| 3rd | Colorado Chaos 15's Red | I | II | 3rd | Shining Stars 10 White | I | II | |
| 4th | Shining Stars 9 Black | III | ||||||
| # | POOL M | W | L | |||||
| 1st | Colorado Springs Stars | III | ||||||
| 2nd | NOCO Thunder 16's Green | I | II | |||||
| 3rd | Next Level Gold | III |
CHAMPIONSHIP BRACKET
| CO Chaos 15's Blue | ||||
| Colo Springs Stars | CO Chaos 15's Blue | |||
| Boulder Titans Gold | ||||
| Boulder Titans Gold | CO Hawks 14's | |||
| Next Level Blue | ||||
| CO Hawks 14's | CO Hawks 14's | |||
| CO Hawks 14's | ||||
| NOCO Reign | Colorado Basketball Academy | |||
| Colorado Canes | CHAMPIONS | |||
| Wyoming Storm | Colorado Canes | |||
| Wyoming Storm | ||||
| Colorado Gold | CO Basketball Aca | |||
| CO Basketball Aca | ||||
| CO Chaos 15's White | CO Basketball Aca | |||
| CO Chaos 15's White | ||||
| NOCO Thunder 16's Green |
CONSOLATION BRACKET
| NOCO Thunder 15's Black | |||
| Next Level Gold | Sh Stars 9 Black | ||
| Sh Stars 9 Black | |||
| Sh Stars 9 Black | Shining Stars 10 White | ||
| CO Chaos 15's Red | CONSOLATION | ||
| Sh Stars 10 White | Sh Stars 10 White | CHAMPIONS | |
| Sh Stars 10 White | |||
| Mullen Black |
2008 TOP OF THE ROCKIES
DIVISION TWO CHAMPIONS
COLORADO BASKETBALL ACADEMY
