DIVISION ONE RESULTS
FINAL POOL STANDINGS
| # | POOL A (OPEN) | W | L | # | POOL B (OPEN) | W | L | |
| 1st | Colorado Chaos 17's Blue | III | 1st | Colorado Chaos 17's White | III | |||
| 2nd | Wyoming Storm | II | I | 2nd | Colorado Chaos 16's Blue | II | I | |
| 3rd | Taylor Made Playaz | I | II | 3rd | Colorado Hawks Lee | I | II | |
| 4th | The Force | III | 4th | Shining Stars 10/11 Black | III | |||
| # | POOL C | W | L | # | POOL D | W | L | |
| 1st | Colorado Chaos 17's Green | III | 1st | Red Shield | III | |||
| 2nd | Pueblo West Cyclones | II | I | 2nd | Rampart | II | I | |
| 3rd | Colorado Gold | I | II | 3rd | Colorado Chaos 16's Green | I | II | |
| 4th | NOCO Thunder 17's Green | III | 4th | NOCO Thunder 17's Black | III | |||
| # | POOL E | W | L | # | POOL F | W | L | |
| 1st | Colorado Chaos 17's South | III | 1st | Colorado Chaos 16's White | III | |||
| 2nd | Platte Valley | I | II | 2nd | Boulder Titans Black | II | I | |
| 3rd | The Force 16's | I | II | 3rd | Shining Stars 9/10 Black | I | II | |
| 4th | Shining Stars 10/11 Blue | I | II | 4th | Impact Athletics | III | ||
| # | POOL G | W | L | # | POOL H | W | L | |
| 1st | Colorado Chaos 17's Red | II | I | 1st | Colorado Chaos 16's Red | III | ||
| 2nd | Colorado Basketball Academy | II | I | 2nd | Northern Colorado Reign | II | I | |
| 3rd | Colorado Hawks 16's Blue | II | I | 3rd | 4 Seasons | I | II | |
| 4th | Colorado Hawks 15's | III | 4th | Step Off Lightning | III |
CHAMPIONSHIP BRACKET
| CO Chaos 17's Blue | |||||
| Pueblo West Cyclones | CO Chaos 17's Blue | ||||
| Pueblo West Cyclones | |||||
| Boulder Titans Black | Red Shield | ||||
| CO Chaos 17's Red | |||||
| Red Shield | |||||
| Red Shield | |||||
| The Force | |||||
| Taylor Made Playaz | |||||
| Taylor Made Playaz | |||||
| CO Chaos 17's South | |||||
| The Force | The Force | ||||
| The Force | |||||
| NOCO Reign | The Force | ||||
| CO Chaos 16's Blue | Colorado Chaos 17's White | ||||
| CHAMPIONS | |||||
| Wyoming Storm | |||||
| Sh Stars 10/11 Black | Wyoming Storm | ||||
| Sh Stars 10/11 Black | |||||
| CO Basketball Aca | Wyoming Storm | ||||
| CO Hawks Lee | |||||
| CO Hawks Lee | |||||
| CO Chaos 16's White | |||||
| CO Chaos 17's White | |||||
| CO Chaos 16's Red | |||||
| CO Chaos 17's Green | |||||
| CO Chaos 17's Green | |||||
| Rampart | CO Chaos 17's White | ||||
| Platte Valley | CO Chaos 17's White | ||||
| CO Chaos 17's White |
CONSOLATION BRACKET
| Colorado Gold | ||||
| NOCO Thunder 17's Black | Colorado Gold | |||
| Sh Stars 10/11 Blue | ||||
| Sh Stars 10/11 Blue | CO Hawks 16's Blue | |||
| Sh Stars 9/10 Black | ||||
| CO Hawks 16's Blue | CO Hawks 16's Blue | |||
| CO Hawks 16's Blue | ||||
| Step Off Lightning | CO Hawks 16's Blue | |||
| The Force 16's | CONSOLATION | |||
| 4 Seasons | The Force 16's | CHAMPIONS | ||
| 4 Seasons | ||||
| NOCO Thunder 17's Green | The Force 16's | |||
| CO Chaos 16's Green | ||||
| CO Hawks 15's | Impact Athletics | |||
| Impact Athletics | ||||
| Impact Athletics | ||||
2008 TOP OF THE ROCKIES
DIVISION ONE CHAMPIONS
COLORADO CHAOS 17's WHITE
