DIVISION III
POOL RESULTS
| POOL K | W | L | POOL L | W | L | |||
| 1 | Colorado Chaos 14's White | III | 1 | Next Level Blue | III | |||
| 2 | Colorado Springs Stars | III | 2 | Colorado Chaos 14's Red | I | II | ||
| 3 | Rangeview | II | I | 3 | Shining Stars 8 White | I | II | |
| 4 | Colorado JAM 14's Green | I | II | |||||
| POOL M | W | L | ||||||
| 1 | Next Level Red | III | ||||||
| 2 | Shining Stars 8 Black | II | I | |||||
| 3 | Colorado JAM 14's Black | II | I |
CHAMPIONSHIP BRACKET
| CO Chaos 14's White | |||
| CO Chaos 14's White | |||
| CO Chaos 14's Red | |||
| Sh. Stars 8 Black | |||
| Sh. Stars 8 Black | |||
| CO Chaos 14's White | |||
| CHAMPIONS | |||
| Next Level Blue | |||
| CO JAM 14's Black | |||
| CO JAM 14's Black | |||
| CO JAM 14's Black | |||
| Rangeview |
CONSOLATION BRACKET
| CO JAM 14's Green | ||
| CO JAM 14's Green | ||
| Next Level Red | ||
| Colorado Springs Stars | ||
| Colo. Springs Stars | CONSOLATION | |
| Colo. Springs Stars | CHAMPIONS | |
| Sh. Stars 8 White |