DIVISION II
POOL RESULTS
| POOL G | W | L | POOL H | W | L | |||
| 1 | Colorado Hawks 15's | III | 1 | Next Level | III | |||
| 2 | Shining Stars 9 Black | I | II | 2 | Colorado JAM 15's Black | I | II | |
| 3 | NOCO Thunder Green | II | I | 3 | Colorado Chaos 14's Blue | I | II | |
| 4 | Boulder Titans Gold | III | 4 | Colorado Hawks 14's | I | II | ||
| POOL I | W | L | POOL J | W | L | |||
| 1 | Colorado Chaos 15's Blue | III | 1 | Colorado Hawks 16's | III | |||
| 2 | Shining Stars 9/10 Black | II | I | 2 | Colorado Chaos 15's White | I | II | |
| 3 | Boulder Titans 15's | I | II | 3 | Doherty JV | II | I | |
| 4 | Colorado JAM 15's Green | III | 4 | NOCO Thunder White | III |
CHAMPIONSHIP BRACKET
| Colorado Hawks 15's | |||
| Colorado Hawks 15's | |||
| Colorado Hawks 14's | |||
| Colorado Hawks 15's | |||
| CO Chaos 15's Blue | |||
| CO Chaos 15's Blue | |||
| Doherty JV | |||
| Colorado Hawks 16's | |||
| Colorado Hawks 16's | CHAMPIONS | ||
| Colorado Hawks 16's | |||
| NOCO Thunder Green | |||
| Colorado Hawks 16's | |||
| Next Level | |||
| Next Level | |||
| Sh. Stars 9/10 Black |
CONSOLATION BRACKET
| Sh. Stars 9 Black | |||
| Sh. Stars 9 Black | |||
| CO Chaos 14's Blue | |||
| Sh. Stars 9 Black | |||
| Boulder Titans 15's | |||
| Boulder Titans 15's | |||
| NOCO Thunder White | |||
| Shining Stars 9 Black | |||
| CO Chaos 15's White | CONSOLATION | ||
| CO Chaos 15's White | CHAMPIONS | ||
| Boulder Titans Gold | |||
| CO Chaos 15's White | |||
| CO JAM 15's Black | |||
| CO JAM 15's Black | |||
| CO JAM 15's Green |