ALTERNATES
Alternates will be contacted if a spot opens up on a team. You do not need to come to the Parent/Player Meeting or the first practices unless you are notified by a member of the Colorado Chaos staff.
LISTED IN ALPHABETICAL ORDER BY HIGH SCHOOL
17's
| NAME | HEIGHT | SCHOOL | CLASS |
| Dorian McPherson | 6'1" | Bear Creek | 2009 |
| Tyler Holt | 6'1" | Cherokee Trail | 2009 |
| Brandon Moyte | 5'10" | Cheyenne Central, WY | 2009 |
| Kyle Jones | 5'10" | Englewood | 2009 |
| Greg Farris | 5'10" | Goodland, KS | 2010 |
| Tyler Parker | 5'10" | Heritage | 2009 |
| Ty Cresswell | 6'3" | Pueblo County | 2009 |
| Matt Edwards | 6'4" | Ranum | 2009 |
| Nick Pedraza | 5'10" | Silver Creek | 2009 |
16's
| NAME | HEIGHT | SCHOOL | CLASS |
| Isiah Maestas | 5'8" | Adams City | 2010 |
| Miles Dennis | 6'5" | Cherokee Trail | 2010 |
| Tyler Notch | 6'1" | Denver East | 2010 |
| Grant Pachner | 6'2" | Legacy | 2010 |
| Torrey Smith | 6'2" | Longmont | 2010 |
| Davy Assie | 6'3" | Lutheran Parker | 2010 |
| Derrick Coble | 5'10" | Overland | 2010 |
| Timothy Perry | 5'8" | Pine Creek | 2010 |
15's
| NAME | HEIGHT | SCHOOL | CLASS |
| Chris Maddock | 5'10" | Broomfield | 2011 |
| Julian Schmidt | 5'11" | Fairview | 2011 |
| Jose Zamora | 5'7" | Lincoln | 2011 |
| Teray Esquiba | 5'11" | Lincoln | 2011 |
14's
| NAME | HEIGHT | SCHOOL | CLASS |
| Matt Menard | 5'7" | D'Evelyn | 2012 |
| Jacob Kalinonski | 5'10" | Golden | 2012 |
| Mitch Powers | 5'7" | Golden | 2012 |
| Adonus Liddell | 5'6" | Grandview | 2012 |
| Jared Chirico | 5'8" | Heritage | 2012 |
| Renz Ragub | 5'2" | Highlands Ranch | 2012 |
13's
| NAME | HEIGHT | SCHOOL | CLASS |
| Nathan Novotny | 5'5" | Heritage | 2013 |
| Chico Grine | 5'0" | Silver Creek | 2013 |
| Kai Parker | 5'0" | ThunderRidge | 2013 |