ALL TOURNAMENT TEAM
DIVISION I
| NAME | HEIGHT | SCHOOL | CLASS | TEAM |
| Taylor Montgomery | 6'7" | Cherry Creek | 2007 | Colorado Select Blue |
| Rob Lewis | 6'7" | Evangelical Christian | 2007 | One Way Basketball |
| Stephen Franklin | 6'5" | Aurora Central | 2007 | Colorado Hawks 17's |
| Chris Deans | 6'5" | Brighton | 2007 | Colorado Chaos 17's Green |
| Kyle Behrens | 6'5" | Mountain Vista | 2007 | Colorado Chaos 17's Blue |
| Derek Jones | 6'5" | Palmer | 2007 | Colorado Jammers |
| Levi Knutson | 6'3" | Arapahoe | 2007 | Colorado Select Blue |
| Trevor Lyons | 6'3" | Boulder | 2007 | Colorado Chaos 17's White |
| Kit Hensel | 6'3" | Brighton | 2007 | Colorado Chaos 17's Blue |
| Abrham Ziemer | 6'3" | Faith Christian | 2007 | Colorado Chaos 17's White |
| Brent Tomsick | 6'3" | Green Mountain | 2007 | Colorado Chaos 17's Green |
| Ryan Holocher | 6'3" | Jefferson Academy | 2007 | Colorado JAM |
| Brian Kenshalo | 6'2" | Chatfield | 2007 | Colorado Cagers |
| Travis Tucker | 6'2" | Evergreen | 2007 | Colorado Chaos 17's Red |
| Devin Aguilar | 6'2" | Mullen | 2007 | Colorado Hawks 17's |
| Corey Jones | 6'2" | Rocky Mountain | 2007 | Fort Collins Rebels |
| Donnell Wells | 6'1" | Denver East | 2007 | Colorado Hawks 16's |
| Arthur Kaufman | 6'1" | Harrison | 2007 | Colorado Primetime |
| Cain Atkinson | 6'0" | Evanston, WY | 2007 | Colorado Chaos 17's Red |
| Nicholas Marinucci | 6'0" | Pueblo South | 2007 | Colorado Chaos 17's Blue |
| Rudy Brown | 5'11" | George Washington | 2007 | Colorado Hawks 17's |
| Matt Elliott | 5'11" | Windsor | 2007 | Windsor Wizards |
| Michael Patton | 5'10" | Boulder | 2007 | Colorado Select Blue |
| David Jordan | 5'10" | Montbello | 2007 | Colorado Hawks 17's |
| Mookie Gilbert | 6'6" | Denver East | 2008 | Colorado Hawks 16's |
| Collin Klein | 6'6" | Loveland | 2008 | Colorado Chaos 17's Blue |
| Demetrius Thornton | 6'5" | Denver East | 2008 | Colorado Hawks 16's |
| Isiah Martinez | 6'2" | Greeley Central | 2008 | Greeley Central |
| Nick Gill | 6'1" | Faith Christian | 2008 | Colorado Chaos 16's Blue |
| Scott Sublousky | 6'0" | Liberty | 2008 | Next Level Hoops 16's |
| Kaipo Sabas | 5'11" | Rocky Mountain | 2008 | Colorado Chaos 16's White |
| Kameron Wilhite | 6'1" | Pueblo South | 2009 | Colorado Chaos 16's Blue |
| David Arnold | 6'1" | ThunderRidge | 2009 | Colorado Select 16's Blue |
MOST OUTSTANDING PLAYER
DEVIN AGUILAR
6'2", MULLEN HS, 2007
COLORADO HAWKS 17's
DIVISION II
| NAME | HEIGHT | SCHOOL | CLASS | TEAM |
| Brendan Armstrong | 6'5" | Centaurus | 2009 | Colorado Chaos 15's Blue |
| Travis Shepherd | 6'4" | Fairview | 2009 | Boulder Titans |
| Jonathan Morse | 6'4" | Fairview | 2009 | Boulder Titans |
| Cory Barnes | 6'2" | Custer County | 2009 | Colorado Chaos 15's White |
| Tate Mekelburg | 6'2" | Platte Valley | 2009 | Northern Colorado Thunder 16's |
| Nik Pavlich | 6'1" | Chaparral | 2009 | Next Level Hoops 15's |
| Josh Dome | 6'1" | Pueblo South | 2009 | Colorado Chaos 15's Blue |
| Nick Sather | 6'0" | George Washington | 2009 | Colorado Chaos 15's Blue |
| Brody Lockett | 6'0" | Pueblo South | 2009 | Colorado Chaos 15's Blue |
| Johnathan Burnley | 5'11" | Palmer | 2009 | Falcon |
| Beau Gamble | 5'10" | Fairview | 2009 | Boulder Titans |
| Bryce Velasquez | 5'8" | Doherty | 2009 | Next Level Hoops 15's |
| Tyrelle Williams | 6'3" | Pueblo South | 2010 | Colorado Chaos 15's Blue |
MOST OUTSTANDING PLAYER
JOSH DOME
6'1", PUEBLO SOUTH HS, 2009
COLORADO CHAOS 15's BLUE