17's BLUE

Coach Mike Puccio

 

# NAME HT SCHOOL CL
4 David Jones 6'7" Colorado Academy 2009
5 Kameron Wilhite 6'1" Pueblo South 2009
11 Beau Gamble 6'0" Fairview 2009
15 Alex Miller 6'2" Golden 2009
21 Craig Von Allman 6'4" Windsor 2009
22 Josh Turner 6'3" Eaglecrest 2009
23 Gage Wooten 6'4" Eaglecrest 2009
31 Travis Shepherd 6'5" Fairview 2009
33 Pierce Hornung 6'5" Ralston Valley 2009
41 DaVaguhn Thornton 6'5" Denver East 2009

 

17's WHITE

Coach Jason Wilkins

 

# NAME HT SCHOOL CL
3 Brett Green 6'4" Peyton 2009
5 Brian Hunt 6'1" Green Mountain 2009
12 Eric Swift 6'2" Denver Street School 2009
13 Addison Williams 6'5" Fairview 2009
14 Clayton Kame 6'1" Grand Junction Central 2009
21 Anthony Crenshaw 6'3" Poudre 2009
23 Preston Rayburn 6'6" Bear Creek 2009
24 Johnathan Morse 6'7" Fairview 2009
30 Robbie Belveal 6'0" Air Academy 2009
31 Thomas Bropleh 6'5" George Washington 2009

 

17's RED

Coach Brian Vecchio

 

# NAME HT SCHOOL CL
1 Tyler Haifley 6'0" Standley Lake 2009
5 L.A. Mcgee 6'0" Castle View 2009
11 Chase Graves 6'3" Boulder 2009
14 Beau Smith 6'1" Columbine 2009
15 Matthew Hutsell 6'0" Loveland 2009
21 Connor Kloepfer 6'2" Niwot 2009
22 Ryan Murphy 6'7" Chaparral 2009
25 Canaan Reeverts 6'6" Burlington 2009
32 Brandon LaCouvre 6'4" Durango 2009
33 Andrew Kish 5'11" Windsor 2009

 

 

17's GREEN

Coach Adam Mitchell

 

# NAME HT SCHOOL CL
1 James Albright 5'11" Grandview 2009
3 Temani Adams 6'0" Cherokee Trail 2009
3 Brandon Jimenez 6'0" Thunder Ridge 2009
4 Troy Noser 6'2" ThunderRidge 2009
10 Mark Mamunes 5'11" Littleton 2009
12 Rob Seib 5'10" Grandview 2009
15 Jordan Dolph 6'7" Ponderosa 2009
22 Ben Gosz 6'2" Ponderosa 2009
24 Cameron Cusworth 6'7" Grandview 2009
33 Clay Boatwright 6'9" Ponderosa 2009

 

 

17's SOUTH

Coach Travis Walk

 

# NAME HT SCHOOL CL
1 Jordan Smith 6'1" Mountain Vista 2009
3 Logan Deputy 5'11" Calhan 2009
4 Philip Wells 6'4" Mountain Vista 2009
14 Tyler Parker 5'11" Heritage 2009
20 Tyrell Williams 6'5" Pueblo South 2010
21 Matt Trimpey 6'4" Liberty 2009
23 Chris Mueller 6'3" Mountain Vista 2009
25 Shawn Nicholson 6'5" Liberty 2009
32 Javon Hall 6'0" Pueblo South 2010
34 Micah Edwards 6'6" Palmer 2009