Colorado Chaos 16's Blue
Head Coach - Jeff Kloster
Assistant Coach - Chris Michael
| # | NAME | HT | SCHOOL | CL |
| 3 | Joel Haywood | 6'3" | Lutheran | 2011 |
| 5 | Cameron Michael | 6'4" | Loveland | 2011 |
| 12 | Taylor Maunu | 5'8" | Mountain Range | 2011 |
| 13 | Javon Moore | 6'4" | Arapahoe | 2011 |
| 15 | T.J. Adams | 6'6" | Silver Creek | 2011 |
| 21 | Brett Olson | 6'3" | Highlands Ranch | 2011 |
| 23 | Cade Kloster | 6'2" | Longmont | 2011 |
| 24 | Anthony Gosz | 6'2" | Ponderosa | 2011 |
| 25 | Andrew Bowers | 6'7" | Lutheran-Parker | 2011 |
| 42 | Parker Semin | 6'6" | Arapahoe | 2011 |
Colorado Chaos 16's White
Coach Adam Mitchell
| # | NAME | HT | SCHOOL | CL |
| 3 | Steve Gentile | 6'1" | Salida | 2011 |
| 4 | Darius Pardner | 5'10" | Overland | 2011 |
| 5 | Curtis Redd | 6'0" | Overland | 2011 |
| 11 | Corbin Stephens | 6'2" | Colby, KS | 2011 |
| 13 | Nate Engesser | 6'3" | Colorado Springs Christian | 2012 |
| 14 | Casey Jackson | 6'2" | Cheyenne Central, WY | 2011 |
| 22 | Dakota Smith | 6'6" | Broomfield | 2011 |
| 23 | Taylor Svendsen | 6'3" | Loveland | 2011 |
| 25 | Brandon Bane | 6'3" | Silver Creek | 2012 |
| 33 | Brian Davidson | 6'7" | Montrose | 2011 |
Colorado Chaos 16's Red
Coach Porter Cutrell
| # | NAME | HT | SCHOOL | CL |
| 1 | Adriel Brown | 5'8" | Mullen | 2012 |
| 4 | Sam Porter | 6'4" | Arvada West | 2011 |
| 5 | Chris Abeyta | 6'0" | Lincoln | 2011 |
| 10 | Hunter Baumgarten | 6'5" | ThunderRidge | 2011 |
| 12 | Dustin Dodd | 6'0" | Rock Canyon | 2011 |
| 15 | Levi Orlady | 6'2" | Rock Canyon | 2011 |
| 22 | Zach Spector | 5'10" | Rock Canyon | 2011 |
| 24 | Tanner Samson | 6'2" | Mullen | 2012 |
| 31 | Corey Vasquez | 6'4" | Lincoln | 2011 |
| 32 | Nicholas Mayes | 6'5" | Laramie, WY | 2011 |
Colorado Chaos 16's Green
Coach Brett Cloepfil
| # | NAME | HT | SCHOOL | CL |
| 3 | Jared Coughlin | 5'10" | Yuma | 2011 |
| 10 | Kyle Pequette | 6'1" | Valor Christian | 2011 |
| 12 | Shane Terrell | 6'0" | Yuma | 2011 |
| 15 | Brunson Fazekas | 6'1" | ThunderRidge | 2011 |
| 21 | Nolan Baker | 6'4" | Buena Vista | 2011 |
| 23 | Mark Joseph | 6'3" | Lutheran | 2011 |
| 30 | Matt Hausbeck | 6'2" | Valor Christian | 2011 |
| 34 | Kody Springsteen | 6'0" | Liberty | 2011 |
| 44 | Tony Sykes | 6'0" | Standley Lake | 2011 |
| 45 | Brandon Hoff | 6'4" | Weld Central | 2011 |