15's BLUE
Coach John Ketterlin
| # | NAME | HT | WT | SCHOOL | CL | GPA | ADDRESS | CITY, STATE, ZIP | PHONE | PARENTS |
| 3 | Jeremiah Waters | 6'2" | 140 | Arvada West | 2008 | 4.0 | 5325 Hoyt St. | Arvada, CO 80002 | 303-420-4625 | Scott, Laurie |
| 5 | Ronald Burton | 5'10" | 160 | Air Academy | 2008 | 3.2 | 6306- C E. Elderberry | USAF Academy, CO 80840 | 719-472-1161 | Ron, Andrea |
| 13 | Lucas Storaci | 5'9" | 135 | Silver Creek | 2008 | 3.3 | 1142 Twin Peaks Cir. | Longmont, CO 80803 | 303-651-3402 | Paul, Mitzi |
| 14 | Alec Ryan | 6'4" | 165 | Silver Creek | 2008 | 4.1 | 4084 Niblick Dr. | Longmont, CO 80503 | 303-449-8436 | Mike, Pam |
| 21 | Brock Hornung | 6'3" | 190 | Ralston Valley | 2008 | 3.5 | 13645 W. 67th Pl. | Arvada, CO 80004 | 303-423-2649 | Stan |
| 23 | Trey Eckloff | 6'7" | 210 | Cherry Creek | 2008 | 4.0 | 6356 E. Tufts Ave | Cherry Hills Vill., CO 80111 | 303-843-6115 | Nate, Dianne |
| 24 | Jeff Aspergen | 6'4" | 185 | Green Mountain | 2008 | 4.0 | 10888 W. 30th Place | Lakewood, CO 80215 | 303-237-8770 | Don, Laura |
| 25 | Brennen Price | 6'5" | 185 | Air Academy | 2008 | 3.5 | 8415 Edgemont Way | Colo. Sprg.s CO 80919 | 719-534-9765 | Randy, Liz |
| 32 | Peter Nordstram | 6'6" | 225 | Green Mountain | 2008 | 3.0 | 1670 S. Deframe #A2 | Lakewood, CO 80228 | 303-386-3634 | John, Janet |
Schedule
| Dates | Tournament | Location |
| Spring | ||
| April 9 | Colorado Chaos Games | Denver, Colorado |
| April 16-17 | Denver MAYB | Denver, Colorado |
| April 30 | Colorado Competition Clinic | Denver, Colorado |
| May 6-8 | Jayhawk Invitational | Lawrence, Kansas |
| May 10-15 | Hoyt Brawner | Denver, Colorado |
| May 20-22 | Top of the Rockies | Denver, Colorado |
| May 27-29 | Aurora MAYB | Aurora, Colorado |
| Summer | ||
| July 6-8 | Hoosier Shootout | Indianapolis, Indiand |
| July 9-11 | Kentucky Hoopfest | Louisville, Kentucky |
| July 22-26 | The Main Event | Las Vegas, Nevada |