Colorado Chaos 15's Blue

Coach Chad Belveal

 

# NAME HT SCHOOL CL
1 Derek Graves 6'2" Laramie, WY 2012
3 Connor Cassidy 6'2" Cheyenne Mountain 2012
10 Taylor Voss 5'10" Pueblo South 2012
12 Brandon Castro 6'1" Pueblo South 2012
13 Kai Belveal 6'2" Cheyenne Mountain 2012
14 Michael Kortz 6'0" Valor Christian 2012
21 Jake Alexander 6'5" Castle View 2012
22 Shane Jensen 6'6" Valor Christian 2012
25 Shane Calahan 6'5" Chaparral 2012
33 Chad Ervine 6'4" Arapahoe 2012

 

Colorado Chaos 15's White

Coach Rob White

 

# NAME HT SCHOOL CL
3 Brandon Applehans 5'10" Standley Lake 2012
4 Elliott Cobb 6'4" Cherry Creek 2012
5 Reece Elliott 5'11" Chaparral 2012
10 Nick Gauna 5'10" Cherry Creek 2012
11 Derrick White 5'9" Legend 2012
15 Phil McNiff 5'10" Legend 2012
20 Bryan Manley 5'10" Legend 2012
24 Sam Owsley 5'10" Cherry Creek 2012
25 Jake Lewis 6'3" Standley Lake 2012
33 Jacob Cohn 6'2" Rock Canyon 2012
34 Jimmy Owsley 6'4" Rock Canyon 2012

 

Colorado Chaos 15's Red

Coach Mark Perlmutter

 

# NAME HT SCHOOL CL
4 Taylor Longo 5'5" Chatfield 2012
5 Brandon Little 5'10" Broomfield 2012
11 Spiro Hristopoulos 6'0" Chatfield 2012
13 Jared Chirico 6'0" Heritage 2012
14 Trevor Smith 6'0" Chatfield 2012
21 Cody Roelle 6'2" Sterling 2012
23 Djen Whitaker 6'0" Lakewood 2012
30 Jake Davidson 6'2" Valor Christian 2012
31 Heath Brashear 6'1" Fossil Ridge 2012
44 Michael Zeller 6'2" Green Mountain 2012

 

Colorado Chaos 14's Blue

Coach Chad Rathbun

 

 NAME HT SCHOOL CL
Collin Tabor 6'2" Brighton 2013
Tarren Macrae 6'0" Broomfield 2013
Tory Belveal 5'10" Cheyenne Mountain 2013
Josh Steward 5'10" Heritage 2013
Sam Feldman 5'11" Laramie, WY 2013
Dillon Harshman 5'10" Prairie View 2013
Cody Gray 6'2" Smoky Hill 2013
Matthew Pagnotta 5'10" ThunderRidge 2013
Teray Barnes 5'11" ThunderRidge 2013